Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Meepah's Maia Skye | Huacaya | Cria Female | Dark Brown | Under 1 yr | $5000.00 | |
Meepah's April Skye | Huacaya | Cria Female | Beige | Under 1 yr | $2500.00 | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
WRAA Meadow | Huacaya | Yearling Female | True Black | 1 yr | $3000.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
BEDFORD'S KATHRYN LUTHER | Huacaya | Open (Female) | White | 7 yrs | $1200.00 | |
BEDFORD'S MARGARETTE | Huacaya | Open (Female) | White, Medium Brown | 12 yrs | $1200.00 | |
5C's Captain's Ebony | Huacaya | Open (Female) | True Black | $4000.00 | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
ARWEN'S LIBERTY MOON | Huacaya | Bred (Female) | Light Fawn | 9 yrs | $3500.00 | |
MUSTANG'S SALLY OF BEDFORD | Huacaya | Bred (Female) | Beige | 7 yrs | $2000.00 | |
BEDFORD'S TORNADO ALI | Huacaya | Bred (Female) | White, Medium Brown | 8 yrs | $2000.00 | |
Blackbeards Shades Of Silver Bijou | Huacaya | Bred (Female) | Medium Silver Grey | 4 yrs | $4000.00 | |
RusticRail Snowmass Autumns Mist | Huacaya | Bred (Female) | White | 4 yrs | $3500.00 | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
GLYPTIS MANOR CENTAUR | Huacaya | Male | Beige | 6 yrs | $1000.00 | |
Willie Marshmallow | Huacaya | Male | White | 3 yrs | $1800.00 | |
WRAA DARK FORCE'S CHOZEN | Huacaya | Male | True Black | 2 yrs | $1200.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
BEDFORD's Zac | Huacaya | Herdsire (Male) | Beige | 4 yrs |
$4000.00 Stud Fee: $800.00 |
|
Troubadour's Braveheart of BEDFORD | Huacaya | Herdsire (Male) | White | 6 yrs |
$2500.00 Stud Fee: $300.00 |
|
WRAA Dark Force's Bishop | Huacaya | Herdsire (Male) | True Black | 4 yrs |
$6000.00 Stud Fee: $1000.00 |